| J Neuromonit Neurophysiol > Volume 5(2); 2025 > Article |
|
| Study (year) | Technique | Patients (n) | Follow-up (mo) | MPT (sec) | Jitter/shimmer | GRBAS/VHI |
|---|---|---|---|---|---|---|
| Miyauchi et al. (2009) [3] | Direct repaira) | 68 | 12 | ↑ to 17±5 | ↓ significantly | Improved G & R scores |
| Hong et al. (2014) [13] | Direct anastomosis | 14 | 24 | ↑ to 16±4 | ↓ markedly | GRBAS improved >2 patients |
| Wang et al. (2011) [14] | Ansa–RLN transfer | 237 | 60 | 18±6 | ↓ | Near-normal |
| Masuoka and Miyauchi (2022) [10] | Direct repaira) | 88 | 18 | ↑ to 14±3 | ↓ moderate | Improved |
| Watanabe et al. (2023) [12] | Nerve conduit | 7 | 12 | ↑ to 15±13 | ↓ minimal | Limited |
| Miyauchi et al. (2024) [17] | Ansa–EBSLN | 13 | 25 | ↑ to 19±7 | ↓ | ↑ Glottal harmonic range |
Hyoung Shin Lee
https://orcid.org/0000-0002-6200-1979
Options to enhance voice quality during and after thyroidectomy2024 November;4(2)
Voice therapy before and after thyroidectomy2023 May;3(1)
Prevention and management of nerve injury during thyroidectomy2023 May;3(1)