| J Neuromonit Neurophysiol > Volume 5(2); 2025 > Article |
|
| Mechanistic domain | Key cellular players | Principal molecular pathways | Functional outcome/role | Representative references No. |
|---|---|---|---|---|
| Immune response | SCs, macrophages (M1→M2) | NF-κB, MAPK, cytokines (TNF-α, IL-1β, IL-6) | Initiates debris clearance; excessive activation delays regeneration | Liu et al. (2019) [8]; |
| Dubový (2011) [10] | ||||
| Redox regulation | SCs, neurons | Nrf2/HO-1, ROS/RNS balance | Antioxidant defense; promotes remyelination and axonal growth | Zhang et al. (2013) [9]; |
| André-Lévigne et al. (2014) [4] | ||||
| Neurochemical alterations | SCs, axons | Glutamate signaling, Ca2+ influx, mitochondrial dysfunction | Excitotoxic damage when uncontrolled; supports SC differentiation when regulated | Campana et al. (2017) [14]; |
| Saitoh and Araki (2010) [15] | ||||
| Trophic/growth factor signaling | SCs, neurons | PI3K/Akt, MAPK, NGF, BDNF, FGF10 | Enhances neuronal survival and axonal elongation | Li et al. (2020) [17]; |
| Dong et al. (2019) [19] | ||||
| Translational/clinical integration | Recurrent laryngeal & facial nerves (IONM context) | Electrophysiology (EMG amplitude, latency), molecular biomarkers | Predicts functional recovery; guides neuroprotective strategy | Chiu et al. (2022) [21]; |
| Gunn et al. (2020) [1] |
SC, Schwann cell; IONM, intraoperative neuromonitoring; TNF-α, tumor necrosis factor-α; IL, interleukin; HO-1, heme oxygenase-1; ROS, reactive oxygen species; RNS, reactive nitrogen species; NGF, nerve growth factor; BDNF, brain-derived neurotrophic factor; FGF, fibroblast growth factor; EMG, electromyography.
Hyun Seok Ryu
https://orcid.org/0000-0002-9718-5501