| J Neuromonit Neurophysiol > Volume 5(2); 2025 > Article |
|
| EP modality | Stimulation type | Target fiber(s) | Representative component | Analytic parameters | Physiologic/clinical significance |
|---|---|---|---|---|---|
| LEP | Instantaneous heat stimulation using CO2 or Thulium:YAG laser | Aδ fibers | N2–P2 complex | Latency prolongation, amplitude reduction | Amplitude increases linearly with stimulus intensity [23]; reflects hyperexcitability and delayed conduction recovery [18,19,25]. |
| CHEP | Contact-type thermal stimulation using thermode | Mixed C+Aδ fibers | N2–P2 complex | Amplitude change, age dependency | Shows longer latency and smaller amplitude than LEP; age-related attenuation indicates small-fiber dysfunction [24,25]. |
| SEP | Electrical stimulation of peripheral nerves (e.g., median nerve) | Aβ fibers | N20–P30 | Latency, amplitude | Evaluates conduction velocity of large sensory fibers; used as a reference for comparing other EP modalities [21,22]. |
| AEP/VEP | Acoustic or visual stimulation | Sensory cortical pathways | N1–P2, P100 | Latency | Reflects integrative responses across sensory cortices; employed for cross-modal EP comparisons [18,25]. |
Summary of major EP modalities used to assess sensory hyperexcitability. LEP and CHEP primarily reflect Aδ- and C-fiber activity, respectively, and demonstrate prolonged latency and reduced amplitude under hyperexcitable or demyelinating conditions. SEP serves as a reference for large-fiber conduction, whereas AEP and VEP provide complementary information about multimodal cortical processing. Together, these EP paradigms allow objective, noninvasive evaluation of sensory conduction integrity and cortical synchrony in chronic itch and related neuropathic conditions.
EP, evoked potential; LEP, laser-evoked potential; CHEP, contact heat-evoked potential; SEP, somatosensory evoked potential; AEP, auditory evoked potential; VEP, visual evoked potential.
| Disease | Modality (LEP/CHEP/SEP) | Sample size | Reference site/stimulus | N2–P2 latency | N2–P2 amplitude | Control group | Key findings | Reference |
|---|---|---|---|---|---|---|---|---|
| Atopic dermatitis | CHEP/EEG–EP | ≈ 20–25 patients | Forearm/thermal stimulus | ↑ Prolonged | ↓ Reduced | Yes | EEG–EP combined analysis revealed delayed somatosensory activation and cortical hypo-responsiveness reflecting central sensitization and neural hyperexcitability. | [33] |
| Chronic kidney disease-associated pruritus | LEP | ≈ 15–20 patients | Hand/electrical stimulus | ↑ Prolonged | ↓ Reduced | Yes | Delayed sensory conduction and decreased cortical synchrony indicating C- and Aδ-fiber dysfunction and central sensitization. | [33,35] |
| Psoriasis | CHEP | ≈ 12–15 patients | Leg/thermal stimulus | ↑ Slightly prolonged | ↓ Reduced | No | Reduced cortical responsiveness and delayed conduction suggest altered sensory processing within somatosensory cortex. | [35] |
| Experimental itch model (electrical stimulation-induced) | EEG–EP | Variable (n ≈ 10–15) | Wrist/electrical stimulus | ↑ Mildly prolonged | ↓ Reduced | Yes | Selective C-fiber activation with corresponding cortical potential changes, confirming coupled peripheral hypersensitivity and cortical abnormalities. | [36] |
Summary of major EP modalities used to assess sensory hyperexcitability. LEP and CHEP primarily reflect Aδ- and C-fiber activity, respectively, and demonstrate prolonged latency and reduced amplitude under hyperexcitable or demyelinating conditions. SEP serves as a reference for large-fiber conduction, whereas auditory EP and visual EP provide complementary information about multimodal cortical processing. Together, these EP paradigms allow objective, noninvasive evaluation of sensory conduction integrity and cortical synchrony in chronic itch and related neuropathic conditions.
EP, evoked potential; LEP, laser-evoked potential; CHEP, contact heat-evoked potential; SEP, somatosensory evoked potential; EEG, electroencephalography.
| Parameter | Typical setting | Rationale/notes | Reference |
|---|---|---|---|
| Stimulus intensity | 1.5–2×individual pain threshold | Ensures consistent activation of Aδ- and C-fibers without tissue damage | [20,21] |
| Baseline temperature | 32–35 °C | Maintains thermode stability and minimizes latency variation | [21,29] |
| ISI | 8–10 sec | Prevents habituation and allows full cortical recovery between stimuli | [29,47] |
| Number of repetitions | 20–30 stimuli | Provides adequate averaging for stable N2–P2 complex extraction | [24,25] |
| Electrode montage | Cz–Fz–A2 (10–20 system) | Optimizes vertex recording of N2–P2 with minimal noise | [18,19,22] |
| Filter range | 0.1–30 Hz | Removes baseline drift and high-frequency artifacts | [24,25] |
| Averaging window | 1,000 msec post-stimulus | Captures both early (Aδ) and late (C-fiber) components | [24,25] |
This table summarizes the core conditions recommended by the International Federation of Clinical Neurophysiology and normative laser-evoked potential/contact heat-evoked potential studies for reproducible EP acquisition. Consistent control of stimulus intensity, inter-stimulus interval, and electrode montage enhances comparability across studies and minimizes variability in N2–P2 latency and amplitude, improving the reproducibility of EP-based sensory monitoring in chronic itch and related neuropathic conditions.
EP, evoked potential; ISI, inter-stimulus interval.
Hye Seul Kim
https://orcid.org/0009-0000-0488-4550
Seung Hoon Woo
https://orcid.org/0000-0001-7560-1140