| J Neuromonit Neurophysiol > Volume 5(2); 2025 > Article |
|
| Patient characteristics and extent of surgery | Monitoring modality | Intraoperative strategy prompted by monitoring | Outcomes | Reference |
|---|---|---|---|---|
| Recurrent multinodular goiter, preoperative unilateral RLN paresis; reoperative TOETVA right hemithyroidectomy | C-IONM of vagus nerve with continuous low-current stimulation and EMG from nerve monitoring endotracheal tube electrodes | Gradual EMG amplitude decline during traction led to release of traction and modification of dissection plane near RLN | ≥6 months; normalization of EMG at closure, symmetric vocal cord motion on laryngoscopy, no new dysphonia or aspiration, interpreted as no new RLN injury | [21] |
| Differentiated thyroid carcinoma with segmental RLN involvement; primary TOETVA total thyroidectomy and central neck dissection | I-IONM of RLN and vagus nerve with intermittent stimulation and EMG from endotracheal tube plus cricothyroid EMG | Loss of EMG response after tumor mobilization confirmed nonfunctioning segment and prompted immediate ansa cervicalis to RLN anastomosis | ≥12 months; stable voice quality, expected fixed cord on the resected side, intact contralateral motion and no additional RLN deficit on laryngoscopy and voice assessment, interpreted as no further RLN injury | [22] |
| Large multinodular goiter with tracheal deviation; primary TOETVA subtotal thyroidectomy | Multimodal I-IONM of RLN combined with SSEP monitoring of sensory pathways | Stable EMG and SSEP allowed continuation of extensive endoscopic dissection without conversion to open surgery | ≥6 months; normal vocal cord motion, no new sensory or motor deficits on neurologic exam, no new voice or swallowing complaints, interpreted as no RLN injury | [23] |
| Papillary thyroid carcinoma with central and lateral nodal disease; TOETVA total thyroidectomy with central and lateral neck dissection | C-IONM of vagus nerve with continuous EMG trend monitoring from endotracheal tube electrodes | Transient EMG amplitude reduction during central dissection led to temporary cessation of traction and use of sharp dissection instead of energy devices near RLN | ≥12 months; no permanent RLN palsy, normal bilateral vocal cord motion on serial laryngoscopy, transient hoarseness resolved, interpreted as no persistent RLN injury | [24] |
| Diffuse toxic goiter (Graves disease); primary TOETVA total thyroidectomy | I-IONM of bilateral RLNs and vagus nerves with intermittent stimulation, plus adjunct SSEP monitoring | Stable I-IONM and SSEP allowed completion of bilateral dissection in one stage without staging or conversion | ≥6 months; normal vocal cord motion on laryngoscopy, no new dysphonia or aspiration, no need for voice therapy, interpreted as no RLN injury | [25] |
Intraoperative Neuromonitoring during robotic or endoscopic thyroidectomy2023 November;3(2)