J Neuromonit Neurophysiol > Volume 4(2); 2024 > Article |
|
Design | Year | Intervention | Outcome Measures | Key Findings | Ref. |
---|---|---|---|---|---|
Retrospective cohort | 2023 | IONM-assisted vs non-IONM surgery for MCA aneurysms | Functional outcomes, ischemia, aneurysmal remnants | IONM improved functional outcomes and reduced ischemic complications (p < 0.05). | [24] |
Systematic review | 2023 | Comparison of IONM (intermittent/continuous) to non-IONM in thyroidectomy | RLN injury rates (temporary/permanent) | IONM showed no significant reduction in RLN injuries but aided complex surgeries. | [25] |
Review | 2021 | Continuous IONM (cIONM) | Vocal cord palsy rates | cIONM reduced transient RLN injuries compared to intermittent techniques. | [26] |
Retrospective cohort | 2018 | IONM vs non-IONM in thyroidectomy | RLN injury prevention | IONM significantly decreased transient RLN injuries (RR = 0.71, CI 0.57 - 0.88). | [27] |
Multicenter cohort studies | 2019 | IONM for thyroid malignancies and goiters | Nerve identification and preservation rates | Enhanced identification and reduced transient injuries in complex surgeries. | [28] |
Recent studies of intraoperative neuromonitoring during thyroid surgery2023 November;3(2)
Practical application of neuromonitoring using skin electrodes in thyroidectomy2023 November;3(2)
EMG tube based Intraoperative neuromonitoring in thyroid surgery2022 November;2(2)